North Finance Co Ltd

Account: 343570 Name: Jose Leon Currency: USD 2007 April 12, 00:54
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
8737619 2007.04.01 23:05 buy 0.10 eurusd 1.3376 0.0000 1.3386 2007.04.05 15:26 1.3386 0.00 0.00 -1.85 10.00
8737644 2007.04.01 23:06 buy 0.10 gbpusd 1.9694 0.0000 1.9710 2007.04.02 09:33 1.9710 0.00 0.00 0.00 16.00
8739187 2007.04.02 03:11 buy 0.10 usdjpy 118.00 0.00 118.19 2007.04.03 08:33 118.19 0.00 0.00 0.53 16.08
8768919 2007.04.03 09:27 buy 0.10 gbpjpy 234.15 0.00 234.30 2007.04.03 10:09 234.30 0.00 0.00 0.00 12.68
8769286 2007.04.03 09:38 sell stop 0.10 gbpjpy 233.65 0.00 233.35 2007.04.03 16:33 234.77 cancelled
8769327 2007.04.03 09:39 buy 0.10 gbpusd 1.9800 0.0000 1.9820 2007.04.03 10:25 1.9814 0.00 0.00 0.00 14.00
8769398 2007.04.03 09:42 sell stop 0.10 usdjpy 118.07 0.00 117.87 2007.04.03 17:51 118.75 cancelled
8770320 2007.04.03 10:43 buy 0.10 gbpjpy 234.57 0.00 234.77 2007.04.03 10:44 234.77 0.00 0.00 0.00 16.89
8770928 2007.04.03 10:43 buy 0.10 usdchf 1.2162 0.0000 1.2172 2007.04.03 10:58 1.2172 0.00 0.00 0.00 8.22
8772322 2007.04.03 11:01 buy stop 0.10 gbpusd 1.9800 0.0000 1.9815 2007.04.03 21:24 1.9741 cancelled
8774597 2007.04.03 20:33 buy 0.10 usdchf 1.2205 0.0000 1.2220 2007.04.03 20:38 1.2205 0.00 0.00 0.00 0.00
8782714 2007.04.04 11:17 sell 0.10 usdjpy 118.65 0.00 118.50 2007.04.05 16:58 118.50 0.00 0.00 -3.31 12.66
8782916 2007.04.03 18:02 buy 0.10 gbpjpy 234.99 0.00 235.19 2007.04.10 14:05 235.19 0.00 0.00 6.94 16.77
8782956 2007.04.03 20:57 sell 0.10 gbpjpy 234.60 0.00 234.40 2007.04.04 02:19 234.40 0.00 0.00 -1.58 16.83
8785463 2007.04.03 20:30 sell 0.10 eurusd 1.3354 0.0000 1.3339 2007.04.03 20:48 1.3339 0.00 0.00 0.00 15.00
8785517 2007.04.03 20:33 buy 0.50 usdchf 1.2206 0.0000 0.0000 2007.04.03 21:01 1.2228 0.00 0.00 0.00 89.96
8786024 2007.04.03 20:57 sell 0.50 eurusd 1.3330 0.0000 1.3320 2007.04.03 21:04 1.3320 0.00 0.00 0.00 50.00
8787151 2007.04.04 04:59 sell 0.50 gbpusd 1.9720 0.0000 1.9700 2007.04.05 14:00 1.9700 0.00 0.00 0.60 100.00
8822279 2007.04.05 15:25 buy 0.50 usdjpy 118.95 0.00 119.10 2007.04.06 15:31 119.10 0.00 0.00 2.65 62.94
8826663 2007.04.05 15:37 sell 0.50 gbpusd 1.9675 0.0000 1.9655 2007.04.06 15:32 1.9655 0.00 0.00 0.20 100.00
8827862 2007.04.05 16:10 buy 0.50 eurusd 1.3395 0.0000 1.3405 2007.04.05 16:13 1.3405 0.00 0.00 0.00 50.00
8827878 2007.04.05 16:10 sell 0.50 usdchf 1.2165 0.0000 1.2155 2007.04.05 16:22 1.2155 0.00 0.00 0.00 41.15
8828808 2007.04.05 16:22 buy 0.50 eurusd 1.3418 0.0000 1.3428 2007.04.05 16:26 1.3428 0.00 0.00 0.00 50.00
8829953 2007.04.05 16:28 buy 0.50 eurusd 1.3434 0.0000 1.3444 2007.04.10 17:37 1.3444 0.00 0.00 -5.55 50.00
8839012 2007.04.06 01:09 buy 0.50 eurusd 1.3431 0.0000 1.3441 2007.04.10 17:37 1.3441 0.00 0.00 -3.70 50.00
8839013 2007.04.06 01:09 sell 0.50 usdcad 1.1512 0.0000 1.1500 2007.04.10 10:33 1.1500 0.00 0.00 -5.81 52.17
8854817 2007.04.09 10:31 sell 0.50 gbpusd 1.9635 0.0000 1.9615 2007.04.09 16:00 1.9615 0.00 0.00 0.00 100.00
8854847 2007.04.08 23:41 buy stop 0.50 gbpusd 1.9675 0.0000 1.9695 2007.04.09 22:46 1.9620 cancelled
8854860 2007.04.09 02:33 buy 0.50 usdchf 1.2232 0.0000 1.2247 2007.04.09 16:57 1.2247 0.00 0.00 0.00 61.24
8854864 2007.04.09 02:34 buy 0.50 usdjpy 119.40 0.00 119.55 2007.04.11 21:13 119.51 0.00 0.00 5.29 46.02
8854867 2007.04.09 03:03 sell 0.50 eurusd 1.3365 0.0000 1.3353 2007.04.09 19:42 1.3353 0.00 0.00 0.00 60.00
8869599 2007.04.09 19:23 buy 0.50 usdchf 1.2258 0.0000 0.0000 2007.04.09 19:31 1.2271 0.00 0.00 0.00 52.97
8872509 2007.04.09 19:44 buy stop 0.50 usdchf 1.2292 0.0000 1.2307 2007.04.10 13:55 1.2195 cancelled
8884150 2007.04.10 08:50 buy 0.50 gbpusd 1.9710 0.0000 1.9730 2007.04.10 14:11 1.9730 0.00 0.00 0.00 100.00
8894675 2007.04.10 14:36 buy 0.50 gbpusd 1.9740 0.0000 1.9755 2007.04.11 04:55 1.9755 0.00 0.00 -1.35 75.00
8894678 2007.04.10 14:36 buy 0.50 gbpjpy 235.25 0.00 235.55 2007.04.11 08:40 235.55 0.00 0.00 4.96 125.84
8917808 2007.04.11 08:41 buy 0.50 gbpusd 1.9770 0.0000 1.9800 2007.04.11 09:24 1.9783 0.00 0.00 0.00 65.00
8918859 2007.04.11 08:47 buy 0.50 gbpjpy 235.59 0.00 235.89 2007.04.11 09:13 235.89 0.00 0.00 0.00 125.84
8920024 2007.04.11 09:24 buy 0.50 gbpusd 1.9787 0.0000 1.9811 2007.04.11 10:20 1.9811 0.00 0.00 0.00 120.00
8920027 2007.04.11 09:24 buy 0.50 gbpjpy 235.77 0.00 236.08 2007.04.11 10:20 236.08 0.00 0.00 0.00 130.09
  0.00 0.00 -1.98 1 913.35
Closed P/L: 1 911.37