<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>NoPonzi Blog</title>
	
	<link>http://noponzi.com</link>
	<description>Investments, Forex, Security &amp; General Tricks</description>
	<pubDate>Sat, 27 Sep 2008 08:31:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/NoponziBlog" type="application/rss+xml" /><feedburner:emailServiceId>1815567</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Great post to read about Wealth Protection</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/404511900/</link>
		<comments>http://noponzi.com/2008/09/27/great-post-to-read-about-wealth-protection/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:27:40 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=281</guid>
		<description>As you know the financial crisis is getting worse all over the world and Brokers have your funds in different Banks. So, you are trading in a reliable Broker but you do not know if your funds are safe or not.
Have you asked your Broker where are your funds deposited?. Imagine that the Bank where [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=E5XVhW"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=E5XVhW" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/404511900" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/09/27/great-post-to-read-about-wealth-protection/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/09/27/great-post-to-read-about-wealth-protection/</feedburner:origLink></item>
		<item>
		<title>Semi-martingale EA: free! - EA semi-martingale: !gratis!</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/399872776/</link>
		<comments>http://noponzi.com/2008/09/22/semi-martingale-ea-free-ea-semi-martingale-gratis/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:07:18 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=278</guid>
		<description>English:
I have tested this EA a lot and it works without errors but as you know this EA is not automatic: you don´t have to analyse if pairs are going up or down, only if there is enough volatibility. If you see the pair going very slow or stopped then you must stop the EA [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=DmQZGt"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=DmQZGt" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/399872776" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/09/22/semi-martingale-ea-free-ea-semi-martingale-gratis/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/09/22/semi-martingale-ea-free-ea-semi-martingale-gratis/</feedburner:origLink></item>
		<item>
		<title>MetaSpotFX: ECN + mt4</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/389582159/</link>
		<comments>http://noponzi.com/2008/09/11/metaspotfx-ecn-mt4/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:43:33 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=274</guid>
		<description>English:
Great news for Traders who were wishing or looking for an ECN broker with mt4 platform, very soon you will be able to trade with your EA or with mt4 indicators with variable spread, real market and no dealing desk execution.
Check this link:
http://www.metaspotfx.com/
 
Español:
Buenas noticias para todos los Traders que estaban buscando y deseando tradear con [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=HPeA59"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=HPeA59" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/389582159" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/09/11/metaspotfx-ecn-mt4/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/09/11/metaspotfx-ecn-mt4/</feedburner:origLink></item>
		<item>
		<title>Crowne Gold + FinanzasForex</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/389541126/</link>
		<comments>http://noponzi.com/2008/09/11/crowne-gold-finanzasforex/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:34:15 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=270</guid>
		<description>Crowne Gold had some problems with IRS (USA) some months ago and they were trying to resolve this problem, meanwhile you can read some posts about it (from AlansMoneyBlog):
2008-08-16 - PLEASE NOTE - Closing Accounts:
Due to the high volume of calls and e-mails to Customer Service &amp;#38; Support staff regarding the closing of accounts we [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=oGbkNG"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=oGbkNG" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/389541126" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/09/11/crowne-gold-finanzasforex/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/09/11/crowne-gold-finanzasforex/</feedburner:origLink></item>
		<item>
		<title>Semi-martingale EA robot to trade - Robot EA semi-martingale para tradear</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/377289757/</link>
		<comments>http://noponzi.com/2008/08/28/semi-martingale-ea-robot-to-trade-robot-ea-semi-martingale-para-tradear/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:01:14 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=252</guid>
		<description>English:
I don´t know if you remember what I posted about a semi-martingale system with a lot of success in Forex Forums and by many users, but this original EA is very expensive: almost $400.
I am coding with a friend a clone of this system and we want it as good as the original with the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=Mb4MNm"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=Mb4MNm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/377289757" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/08/28/semi-martingale-ea-robot-to-trade-robot-ea-semi-martingale-para-tradear/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/08/28/semi-martingale-ea-robot-to-trade-robot-ea-semi-martingale-para-tradear/</feedburner:origLink></item>
		<item>
		<title>E-bullion in jeopardy - E-bullion en peligro</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/363734017/</link>
		<comments>http://noponzi.com/2008/08/13/e-bullion-in-jeopardy-e-bullion-en-peligro/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:20:22 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=248</guid>
		<description>English:
First we saw how E-gold founder was indicted for not having a license to transmit money, now e-bullion follows the same way and the founder: James Fayed, is also suspected in the murder of his wife Pamela.
You can read more information from Mark Herpel here (thanks Mark):
http://www.nowpublic.com/tech-biz/pamela-fayeds-murder-beginning-end-e-bullion
 
Español:
Primero vimos como el propietario de e-gold era procesado [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=OKI7PK"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=OKI7PK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/363734017" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/08/13/e-bullion-in-jeopardy-e-bullion-en-peligro/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/08/13/e-bullion-in-jeopardy-e-bullion-en-peligro/</feedburner:origLink></item>
		<item>
		<title>Before you decide to trade Forex - Antes de empezar a tradear en Forex</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/357283947/</link>
		<comments>http://noponzi.com/2008/08/06/before-you-decide-to-trade-forex-antes-de-empezar-a-tradear-en-forex/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:23:34 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=247</guid>
		<description>English:
Analyzing the mistakes I committed when I began to trade Forex and seeing that many beginners continue with the same mistakes, I would like to contribute with my help to those thinking to trade Forex now.
1.- Which broker must I choose to trade.
If you are really comfortable trading in a mt4 (metatrader4) platform you should know [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=PkLTN3"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=PkLTN3" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/357283947" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/08/06/before-you-decide-to-trade-forex-antes-de-empezar-a-tradear-en-forex/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/08/06/before-you-decide-to-trade-forex-antes-de-empezar-a-tradear-en-forex/</feedburner:origLink></item>
		<item>
		<title>MBTrading: Soporte en Lenguaje Español (Support in Spanish language)</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/351474679/</link>
		<comments>http://noponzi.com/2008/07/31/mbtrading-soporte-en-lenguaje-espanol-support-in-spanish-language/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:01:25 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=246</guid>
		<description>English:
Recently Justin Leblang, who works in MBTrading broker as Support &amp;#38; Customer Service, and answering doubts or problems in many Forums (not only by email), told me that we also have Support &amp;#38; Customer Service in Spanish language and how to contact this person by phone or email.
Yesterday I saw this person in a Spanish [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=hTAIcu"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=hTAIcu" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/351474679" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/07/31/mbtrading-soporte-en-lenguaje-espanol-support-in-spanish-language/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/07/31/mbtrading-soporte-en-lenguaje-espanol-support-in-spanish-language/</feedburner:origLink></item>
		<item>
		<title>Good news from E-Gold!</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/342282776/</link>
		<comments>http://noponzi.com/2008/07/22/good-news-from-e-gold/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:36:54 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Exchangers]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=245</guid>
		<description>You can read some more information in E-gold Blog,
I consider these points the most interesting to read:
The criminal case has been resolved. The resolution of the criminal case however provides for a second chance, an opportunity to address the flaws embedded in the e-gold system and to transform the &amp;#8220;e-gold Operation&amp;#8221; into the institutions I, [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=sfHHKR"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=sfHHKR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/342282776" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/07/22/good-news-from-e-gold/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/07/22/good-news-from-e-gold/</feedburner:origLink></item>
		<item>
		<title>One of my easiest Forex strategies - Una de mis más fáciles estrategias de Forex</title>
		<link>http://feeds.feedburner.com/~r/NoponziBlog/~3/313031282/</link>
		<comments>http://noponzi.com/2008/06/16/one-of-my-easiest-forex-strategies/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:38:29 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=244</guid>
		<description>English:
Maybe this strategy can be useful to you if you trade Forex.
If you are interested to know one of my own forex strategies you can find it in my Forex Forum:
http://forex.noponzi.com
Enjoy!
 
Español:
Quizás esta estrategia pueda ser útil para ti si tradeas en Forex.
Si estás interesado en conocer una de mis propias estrategias tradeando en Forex puedes [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/NoponziBlog?a=GcQVwz"&gt;&lt;img src="http://feeds.feedburner.com/~a/NoponziBlog?i=GcQVwz" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/NoponziBlog/~4/313031282" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://noponzi.com/2008/06/16/one-of-my-easiest-forex-strategies/feed/</wfw:commentRss>
		<feedburner:origLink>http://noponzi.com/2008/06/16/one-of-my-easiest-forex-strategies/</feedburner:origLink></item>
	</channel>
</rss>
