<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoPonzi Blog &#187; Trading</title>
	<atom:link href="http://noponzi.com/category/investments/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://noponzi.com</link>
	<description>Investments, Forex, Security &#38; General Tricks</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Software Just Takes 30 Minutes A Week</title>
		<link>http://noponzi.com/2009/11/09/forex-software-just-takes-30-minutes-a-week/</link>
		<comments>http://noponzi.com/2009/11/09/forex-software-just-takes-30-minutes-a-week/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:02:28 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=394</guid>
		<description><![CDATA[Dear Trader, Supra Forex is a highly consistent Forex software that just requires you 30 minutes a week. With Supra Forex you can generate your own trading signals&#8230; You can use Supra Forex for every currency pairs you like. It’s so amazing because besides it is extremely flexible, you just need 30 minutes a week [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2009/11/09/forex-software-just-takes-30-minutes-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTFC + NFA: End of hedging? &#8211; ¿Fin del hedging?</title>
		<link>http://noponzi.com/2009/04/14/ctfc-nfa-end-of-hedging-%c2%bffin-del-hedging/</link>
		<comments>http://noponzi.com/2009/04/14/ctfc-nfa-end-of-hedging-%c2%bffin-del-hedging/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:57:04 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=325</guid>
		<description><![CDATA[English: NFA has received notice that the Commodity Futures Trading Commission has approved new NFA Compliance Rule 2-43 regarding forex orders. The prohibition on carrying offsetting transactions will be effective for any positions established after May 15, 2009. The requirements regarding price adjustments will become effective as to all customer orders executed after June 12, [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2009/04/14/ctfc-nfa-end-of-hedging-%c2%bffin-del-hedging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Forum about Forex &#8211; Buen Foro sobre Forex</title>
		<link>http://noponzi.com/2009/01/23/good-forum-about-forex-buen-foro-sobre-forex/</link>
		<comments>http://noponzi.com/2009/01/23/good-forum-about-forex-buen-foro-sobre-forex/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:34:40 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=320</guid>
		<description><![CDATA[English: I would like to recommend you this Forum about Forex: http://www.forexpros.com/forums/ I only visit the Spanish section of this forum and there I like to post some comments about EA,s (forex robots), strategies, technical analysis, Brokers, etc. There are many sections, not only about Forex: cfds, futures, stock market, indexes, etc. I know that this [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2009/01/23/good-forum-about-forex-buen-foro-sobre-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaSpotFX: ECN + mt4</title>
		<link>http://noponzi.com/2008/09/11/metaspotfx-ecn-mt4/</link>
		<comments>http://noponzi.com/2008/09/11/metaspotfx-ecn-mt4/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:43:33 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=274</guid>
		<description><![CDATA[English: Great news for Traders who were wishing or looking for an ECN broker with mt4 platform, very soon you will be able to trade with your EA or with mt4 indicators with variable spread, real market and no dealing desk execution. Check this link: http://www.metaspotfx.com/   Español: Buenas noticias para todos los Traders que [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2008/09/11/metaspotfx-ecn-mt4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semi-martingale EA robot to trade &#8211; Robot EA semi-martingale para tradear</title>
		<link>http://noponzi.com/2008/08/28/semi-martingale-ea-robot-to-trade-robot-ea-semi-martingale-para-tradear/</link>
		<comments>http://noponzi.com/2008/08/28/semi-martingale-ea-robot-to-trade-robot-ea-semi-martingale-para-tradear/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:01:14 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=252</guid>
		<description><![CDATA[English: I don´t know if you remember what I posted about a semi-martingale system with a lot of success in Forex Forums and by many users, but this original EA is very expensive: almost $400. I am coding with a friend a clone of this system and we want it as good as the original [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2008/08/28/semi-martingale-ea-robot-to-trade-robot-ea-semi-martingale-para-tradear/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Before you decide to trade Forex &#8211; Antes de empezar a tradear en Forex</title>
		<link>http://noponzi.com/2008/08/06/before-you-decide-to-trade-forex-antes-de-empezar-a-tradear-en-forex/</link>
		<comments>http://noponzi.com/2008/08/06/before-you-decide-to-trade-forex-antes-de-empezar-a-tradear-en-forex/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:23:34 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=247</guid>
		<description><![CDATA[English: Analyzing the mistakes I committed when I began to trade Forex and seeing that many beginners continue with the same mistakes, I would like to contribute with my help to those thinking to trade Forex now. 1.- Which broker must I choose to trade. If you are really comfortable trading in a mt4 (metatrader4) platform [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2008/08/06/before-you-decide-to-trade-forex-antes-de-empezar-a-tradear-en-forex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MBTrading: Soporte en Lenguaje Español (Support in Spanish language)</title>
		<link>http://noponzi.com/2008/07/31/mbtrading-soporte-en-lenguaje-espanol-support-in-spanish-language/</link>
		<comments>http://noponzi.com/2008/07/31/mbtrading-soporte-en-lenguaje-espanol-support-in-spanish-language/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:01:25 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=246</guid>
		<description><![CDATA[English: Recently Justin Leblang, who works in MBTrading broker as Support &#38; Customer Service, and answering doubts or problems in many Forums (not only by email), told me that we also have Support &#38; Customer Service in Spanish language and how to contact this person by phone or email. Yesterday I saw this person in [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2008/07/31/mbtrading-soporte-en-lenguaje-espanol-support-in-spanish-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My experience with Alpari Forex Broker</title>
		<link>http://noponzi.com/2008/01/25/my-experience-with-alpari-forex-broker/</link>
		<comments>http://noponzi.com/2008/01/25/my-experience-with-alpari-forex-broker/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 09:05:16 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=184</guid>
		<description><![CDATA[As you know I had a very bad experience with InterbankFX Forex Broker, in my opinion they scammed me and many other traders, and not only 1 time&#8230; If you want to trade seriously please avoid this Broker!! Well, I like a lot the mt4 platform and although most of Brokers using it are only [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2008/01/25/my-experience-with-alpari-forex-broker/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ECN brokers against Retail Brokers</title>
		<link>http://noponzi.com/2007/09/02/ecn-brokers-against-retail-brokers/</link>
		<comments>http://noponzi.com/2007/09/02/ecn-brokers-against-retail-brokers/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 08:14:58 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=149</guid>
		<description><![CDATA[A good article and video in youtube from Felix Homogratus (http://www.forexbastards.com): If you are a forex trader, you need information in this email for your survival as a forex trader. Some of my emails, like my signals are optional to read, and if you skip them, it simply means you may miss some good trades. [...]]]></description>
		<wfw:commentRss>http://noponzi.com/2007/09/02/ecn-brokers-against-retail-brokers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common mistakes from Traders</title>
		<link>http://noponzi.com/2007/02/17/common-mistakes-from-traders/</link>
		<comments>http://noponzi.com/2007/02/17/common-mistakes-from-traders/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 10:32:56 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://noponzi.com/?p=27</guid>
		<description><![CDATA[If you are a serious trader or you are beginning to trade, you should consider to read this article about common mistakes: http://www.thetradingauthority.com/artman/publish/article_223.php]]></description>
		<wfw:commentRss>http://noponzi.com/2007/02/17/common-mistakes-from-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
